Camp Schedules
Winter/Spring
| Time | Event | Note |
| 9:00 - 10:30 | Gymnastics | |
| 10:30 - 11:45 | Snack | You provide (nut free) |
| 10:45 - 11:15 | Jr craft / Sr free gym time | |
| 11:15 - 11:45 | Sr craft / Jr free gym time | |
| 11:45 - 12:00 | Games on floor area | |
| 12:00 | 1/2 day campers leave | |
| Full day campers in gym until 12:30 | ||
| 12:30 - 1:15 | Lunch / Quiet time | You provide (nut free) |
| 1:15 - 2:30 | Gymnastics | |
| 2:30 - 2:45 | Snack | You provide (nut free) |
| 2:45 - 3:15 | Free gym time | |
| 3:15 - 3:30 | Games on floor area | |
| 3:30 | Hometime |
| Registration Forms |
Summer
| Time | Event | Note |
| 9:00 - 10:30 | Gymnastics | |
| 10:30 - 11:45 | Snack | You provide (nut free) |
| 10:45 - 11:15 | Jr craft / Sr free gym time | |
| 11:15 - 11:45 | Sr craft / Jr free gym time | |
| 11:45 - 12:00 | Games on floor area | |
| 12:00 | 1/2 day campers leave | |
| Full day campers in gym until 12:30 | ||
| 12:30 - 1:15 | Lunch / Quiet time | You provide (nut free) |
| 1:15 - 1:30 | Prepare for outing | |
| 1:30 - 3:15 | Walk to water play park | M, W, F |
| Coaches family pool | T, TH | |
| 3:15 - 3:30 | Free gym time | |
| 3:30 | Hometime / Camp care begins |
| Registration Forms |
Summer Evening Classes
|
|
|||||||||||||||||||||||||
| Registration Forms |







